| Bus Type | PCI-E 3.0 |
| External Power - 6-Pins | 2 |
| External Power - 8-Pins | 0 |
| GPU Clock | 800 MHz |
| Memory Bus | 384 bit |
| Memory Clock | 5.0 GHz |
| Memory Size | 3 GB |
| Memory Type | DDR5 |
| Minimum Power Supply Requirement | 500 watt |
| Stream Processors | TBC |
| Thermal Solution | XFX Double Dissipation |
| XFX Recommended Power Supply | XFX 650W PSU |
| |
| Outputs |
| Dual link Support | Y |
| Max Supported Resolution (ANALOG) | 2048 x 1536 |
| Max Supported Resolution (DIGITAL) | 2560 x 1600 |
| Output - Display Port | 0 |
| Output - DL-DVI-D | 0 |
| Output - DL-DVI-I | 1 |
| Output - HDMI | 1 |
| Output - mini DP | 2 |
| Output - mini HDMI | 0 |
| Output - SL-DVI-D | 0 |
| Output - SL-DVI-I | 0 |
| Output - TV | 0 |
| Output - VGA | 0 |
| |
| Features |
| Accelerated Physics Processing | Y |
| Accelerated Video Transcoding | Y |
| Display Port ready | 1.2 |
| HDMI Ready | 1.4a |
| Low Profile Compatible | N |
| Microsoft® DirectX® | 11 |
| |
| Technologies |
| AMD - CrossFire ready | Y |
| AMD Advanced Parallel Processing Technology (APP) | Y |
| AMD Avivo HD | Y |
| AMD Eyefinity Technology | Y |
| AMD HD3D Technology | Y |
| AMD Hybrid Graphics Technology | Y |
| AMD HyperMemory | N |
| AMD PowerPlay Technology | Y |
| AMD Stream Technology | Y |
| Double Dissipation Cooling Technology | Y |
| |
| Certifications |
| C-tick label | 0 |
| |
| Package Contents |
| 6-pin to 4-pin power cable | 0 |
| 7-pin HDTV cable | 0 |
| Accessories insert | 1 |
| Cross Fire Bridge | 1 |
| DP to DVI adapter | 0 |
| DP to HDMI adapter | 0 |
| Driver CD Installation Guide | 1 |
| DVI to HDMI adapter | 0 |
| DVI to VGA adapter | 0 |
| Game Bundle | N |
| HDMI to HDMI cable | 0 |
| Installation CD with Multi-Language User Guide | 1 |
| LP bracket | 0 |
| mini DP to DP adapter | 0 |
| mini DP to DVI adapter | 0 |
| mini DP to HDMI adapter | 0 |
| mini HDMI to HDMI adapter | 0 |
| mini HDMI to HDMI cable | 0 |
| Promotional Bundles | PSU Cross Marketing insert |
| Quick Installation Guide | 1 |
| Warranty insert for Worldwide | 1 |
| XFX Serial Number Card | 0 |
| XFX Serial Number Door Hanger | 1 |
| |
| Estimated Dimensions And Weights |
| Card Dimension (cm) | 26.2 x 11.12 x 3.81 |
| Card Dimension (inch) | 10.5 x 4.4 x 1.5 |
| Master Carton Dimensions (cm) | 50.5 x 32.7 x 34.6 |
| Master Carton Dimensions (inch) | 20 x 13 x 14 |
| Master Carton Weight (Kg) | 16.2 est. |
| Master Carton Weight (lb) | 35.7 est. |
| Package Dimensions (cm) | 16 x 32.1 x 9.8 |
| Package Dimensions (inch) | 12.6 x 6.3 x 3.9 |
| Package Weight (Kg) | 1.32 est. |
| Package Weight (lb) | 2.9 est. |
| Units/Carton | 10 |
| |
| Card Profile | Dual |